- Print
- DarkLight
Mogli is committed to keeping you informed about changes in carrier messaging fees and costs. This guide provides an up-to-date table detailing the current fees charged by major carriers and mobile networks.
Please note that as an SMS app, we do not control these carrier-imposed rates and pricing. Fees are subject to change without advance notice, as they are set independently by the individual mobile networks and providers. Mogli passes these costs through to maintain and deliver our SMS and messaging services.
We encourage you to review this guide regularly, as carrier pricing can fluctuate over time. Please let us know if you have any questions about the information provided or need assistance managing your messaging usage and costs.
10DLC Carrier Rates
Long Code Rates | SMS (per message part) | MMS (per message part) | ||
---|---|---|---|---|
Carrier | Outbound Rate | Inbound Rate | Outbound Rate | Inbound Rate |
AT&T | $0 | $0.003 | $0.0075 | $0.0075 |
C Spire Wireless | $0 | $0.0025 | $0 | $0.01 |
Digicel | $0 | $0.112 | $0 | $0 |
Lleida | $0.00001 | $0.04 | $0 | $0.04 |
T-Mobile USA | $0.003 | $0.003 | $0.01 | $0.01 |
The Sprint Group | $0.003 | $0.003 | $0.010 | $0.010 |
U.S. Cellular | $0 | $0.005 | $0 | $0.01 |
Verizon Wireless | $0 | $0.00305 | $0 | $0.0052 |
Short Code Rates | SMS (per message part) | MMS (per message part) | ||
---|---|---|---|---|
Carrier | Outbound Rate | Inbound Rate | Outbound Rate | Inbound Rate |
AT&T | $0 | $0.003 | $0.0075 | $0.0075 |
C Spire Wireless | ||||
Carrier Group A | ||||
Lleida | ||||
T-Mobile USA | ||||
The Sprint Group | ||||
U.S. Cellular | ||||
Verizon Wireless |
Toll-Free Rates | SMS (per message part) | MMS (per message part) | ||
---|---|---|---|---|
Carrier | Outbound Rate | Inbound Rate | Outbound Rate | Inbound Rate |
AT&T | $0 | $0.003 | $0.0075 | $0.0075 |
C Spire Wireless | ||||
Carrier Group A | ||||
T-Mobile USA | $0.003 | |||
The Sprint Group | ||||
U.S. Cellular | ||||
Verizon Wireless |
Understanding Your Charges
1. Message Segmentation: Learn more in our Managing and Monitoring Message Segments Guide.
2. Prepayment Deductions: Message segment and carrier fees will be deducted from your prepayments.
3. Usage Alerts: You will receive courtesy email alerts at 25%, 50%, 80%, 90%, and 100% usage of your prepayment.
Tracking and Managing Usage
After upgrading to our latest package from the AppExchange, you can create reports to calculate your total outbound message segments by day, month, or campaign. Review our Message Segment Reporting article for guidance.
Questions?
If you have any questions about these changes, please don't hesitate to contact the Mogli team. We're here to help!